|
FOR Years 1996 to Year 2000 Click Here FOR Years 2006 to Year 2010 Click Here MINIATURE SMOOTH HAIRED DACHSHUNDS |
| Show | 2001 | 2002 | 2003 | 2004 | 2005 |
| Manchester | |||||
| Southern Dachshund | |||||
| Dachshund Club of Wales | |||||
| Miniature Dachshund Club | |||||
| Scottish Dachshund Club | |||||
| Crufts | |||||
| Hound Ass of Scotland | |||||
| WELKS | |||||
| Birmingham National | |||||
| Northern Dachshund Club | |||||
| SKC May | |||||
| Bath | |||||
| Southern Counties | |||||
| Three Counties | |||||
| Border Union | |||||
| Blackpool | |||||
| Windsor | |||||
| South Wales K A | |||||
| Paignton | |||||
| Leeds | |||||
| Hound Association | |||||
| Bournemouth | |||||
| Welsh Kennel Club | |||||
| SKC August | |||||
| Birmingham City | |||||
| Dachshund Club | |||||
| Richmond | |||||
| Darlington | |||||
| Lancs & Cheshire Dachshund Club | |||||
| Driffield | |||||
| Midland Dachshund Club | |||||
| Midland Counties | |||||
| Great Joint Dachshund Club | |||||
| Eastern Counties Dachshund Club | |||||
| LKA |