Venue: Three Counties
Showground, Malvern, Worcester, WR3 6NW
Date: 25th - 27th April 2008
| Judge(s) | Mr S A Lund |
| DCC | YEWLITT ZEROX (MRS S SHUKER) |
| RDCC | CH DONNADOON IMAGINATION AT BARISSE JW SHCM (MRS A SHELTON) |
| BCC | BARISSE HIGH FREQUENCY JW (MRS A SHELTON) |
| RBCC | CARPACCIO ROYAL PARADE (MRS S & MR J HUNT) |
| BOB | BARISSE HIGH FREQUENCY JW (MRS A SHELTON) |
| BP | CARPACCIO ROYAL PARADE (MRS S & MR J HUNT) |
|
PUPPY - Dog |
|
| Entries: 6 Absentees: 1 | |
| 1st | YEWLITT ZAVIER (MRS S SHUKER) |
| 2nd | GARTHORNE TOP GEAR (MRS A CALLOW) |
| 3rd | TYTHE FALLINGWATER (MESSRS S J & S WILIAMS & ROSE) |
| Res | KLYNERBYNER VIM AND VIGOUR (MRS J A YEOMANS) |
|
JUNIOR - Dog |
|
| Entries: 4 Absentees: 0 | |
| 1st | BRONIA LANFRANCO (MRS F MITCHELL) |
| 2nd | BRIANOLF MALACHITE (MRS F M WINCHURCH) |
| 3rd | HANNAMOUSE DANDE-LION (MR D & MRS H PRITCHARD) |
| Res | SIOUXLINE MAGNUS AT HERTSMERRY (MRS C MORTLOCK) |
|
POST GRADUATE - Dog |
|
| Entries: 4 Absentees: 0 | |
| 1st | YEWLITT ZEROX (MRS S SHUKER) |
| 2nd | BENSARKA THE MIDAS TOUCH (MISS L K & MRS J C MACDONALD) |
| 3rd | SELICK'S RAY (G & A BARKER & MOGFORD) |
| Res | JENTIKI BADGER IN RED (MR A K & MRS R COLEMAN) |
|
LIMIT - Dog |
|
| Entries: 5 Absentees: 0 | |
| 1st | MELRIDING JEROME (MRS D A MELBOURNE) |
| 2nd | SCALAMOR SOLOMONS SEAL (MRS C M ORTON) |
| 3rd | GARTHORNE GARCIA (MISS A F CALLOW) |
| Res | SIOUXLINE MAVERICK (MRS S ERGIS) |
| VHC | JENTIKI BADGER IN RED (MR A K & MRS R COLEMAN) |
|
OPEN - Dog |
|
| Entries: 4 Absentees: 0 | |
| 1st | CH DONNADOON IMAGINATION AT BARISSE JW SHCM (MRS A SHELTON) |
| 2nd | KATHINGTON CHANCE N COUNTER (MRS K A HERRINGTON) |
| 3rd | BARRATINI LUKE LIVELY AT ASHRIDGE (MRS G A DUNN) |
| Res | MELRIDING POST HAC MELIORA (MRS D A MELBOURNE) |
|
MINOR PUPPY - Bitch |
|
| Entries: 6 Absentees: 0 | |
| 1st | DORANDAQ JAVA (MRS J & MR M DORAN) |
| 2nd | SHEMBY GOOD TIME GIRL JAYDANIA (MRS S BISHTON) |
| 3rd | SANMIK ONE AND SIXPENCE AT KIRETON (MRS T & MISS R KERRY) |
| Res | CALERICA MISS MOON DUST (MISS L MUGGLETON) |
| VHC | SCALAMOR FORGET ME NOT (MRS C M ORTON) |
|
PUPPY - Bitch |
|
| Entries: 11 Absentees: 0 | |
| 1st | CARPACCIO ROYAL PARADE (MRS S & MR J HUNT) |
| 2nd | SIOUXLINE EVANGELINA (MRS S ERGIS) |
| 3rd | TYTHE TEMPEST (MESSRS S J & S WILIAMS & ROSE) |
| Res | JENTIKI KENDLE WELCUMEN (MRS M J P PUNTER) |
| VHC | WEBBERS JOSEPHINE (MRS V E STOKES) |
|
JUNIOR - Bitch |
|
| Entries: 9 Absentees: 2 | |
| 1st | BRONIA LUCILLA (MRS F MITCHELL) |
| 2nd | BRIANOLF MYSTICAL GEM FOR DORENIAN (MR I J WALKER) |
| 3rd | RADCLYFFE ROSEATAE TERN (MR & MRS MILLER) |
| Res | HANNAMOUSE BRONTE (MR D & MRS H PRITCHARD) |
| VHC | BRIANOLF MARCASITE (MRS F M WINCHURCH) |
|
POST GRADUATE - Bitch |
|
| Entries: 8 Absentees: 3 | |
| 1st | D'ARISCA INDULGE THE DREAM AT INKEL (MRS E ROBINSON) |
| 2nd | DOLYHARP PIZZICATO AT KIRETON (MRS T & MISS R KERRY) |
| 3rd | KLYNERBYNER URSULA ANN (MRS J A YEOMANS) |
| Res | BROCKLEWOOD BABYCHAM JW (MRS G SALISBURY) |
| VHC | TYTHE SILK PURSE (MRS V STYTHE) |
|
LIMIT - Bitch |
|
| Entries: 13 Absentees: 2 | |
| 1st | BARISSE HIGH FREQUENCY JW (MRS A SHELTON) |
| 2nd | GARTHORNE GAZANIA (MISS A F CALLOW) |
| 3rd | DOLYHARP MINUET (MRS C WORSWICK) |
| Res | SHARDAGANG ILLUSION (MR & MRS J & J BLACKBURN-BENNETT) |
| VHC | DVORDAC KISS THE FUTURE (MR C M ROUSE) |
|
OPEN - Bitch |
|
| Entries: 2 Absentees: 0 | |
| 1st | CH D'ARISCA GOLDEN DELICIOUS (MRS L COXON) |
| 2nd | TYTHE SILK PURSE (MRS V STYTHE) |