Venue: Crown Fields, Westby, Nr
Blackpool
Date: 22nd - 24th June 2007
| Judge(s) | Mr Mike Turner |
| DCC | LYNDARLEA CHOC ICE (MS L BROOKS) |
| RDCC | PARADACHS MURPHY MOONSHINE (MRS A J ILLIDGE) |
| BCC | DENVER SUZI WONG (MR & MRS R C & S C ROBERTS) |
| RBCC | GARBOSA CHOCOLATE VOGUE (MRS L BROWN) |
| BOB | DENVER SUZI WONG (MR & MRS R C & S C ROBERTS) |
| BP | GARBOSA CHOCOLATE VOGUE (MRS L BROWN) |
|
VETERAN - Dog or Bitch |
|
| Entries: 3 Absentees: 1 | |
| 1st | LYNBAIN LADY LIZA (MISS S E BAINBRIDGE) |
| 2nd | EDMAY KALYANA MITRA (MISS P A SHACKLETON) |
|
MIN PUPPY - Dog |
|
| Entries: 5 Absentees: 2 | |
| 1st | WINGCREST GOLDFINGER WITH DENVER (MR & MRS R C & S C ROBERTS) |
| 2nd | PICKLESCOTT ZIGMUND NAF (MS C LEYSHON) |
| 3rd | CHRISKIM SUN SCREEN AT KIZBEAL (MISS M BEAL) |
|
PUPPY - Dog |
|
| Entries: 2 Absentees: 1 | |
| 1st | SANMIK'S SIR GALAHAD AT DONNADOON (MRS M E SHUTT) |
|
JUNIOR - Dog |
|
| Entries: 3 Absentees: 0 | |
| 1st | LYNDARLEA PEDRO (MS L BROOKS) |
| 2nd | DINKIDAX DONNY ROVA (MRS M P OXLEY) |
| 3rd | CHELANE MASTERCLASS (MRS J A WELTON) |
|
GRADUATE - Dog |
|
| Entries: 3 Absentees: 1 | |
| 1st | LYNDARLEA SILVER STARLITE (MS L BROOKS) |
| 2nd | SONSRYMES THE SWIFT MASTER (MISSES S & C DRING & HARRIS) |
|
POST GRAD - Dog |
|
| Entries: 3 Absentees: 0 | |
| 1st | DENKENA'S SOLAR FLARE (MRS E & MISS A KENNEDY) |
| 2nd | MARDACHROB MILKY BAR KID IN SONSRYMES (MISSES S & C DRING & HARRIS) |
| 3rd | SANMIK THE COUNT (MRS D V NOTTINGHAM) |
|
LIMIT - Dog |
|
| Entries: 12 Absentees: 3 | |
| 1st | PARADACHS MURPHY MOONSHINE (MRS A J ILLIDGE) |
| 2nd | WILDHATCH CROPSTON BOY OF DINKIDAX (MRS M P OXLEY) |
| 3rd | LYNDARLEA EARTH TREMOR (MS L BROOKS) |
| Res | FINDOWRIE SKYE LORD (MRS M E POOLE) |
| VHC | MAUNDOWNE MOMENTUM VIA DRYMOOR (MISS C BUTLER) |
|
OPEN - Dog |
|
| Entries: 5 Absentees: 1 | |
| 1st | LYNDARLEA CHOC ICE (MS L BROOKS) |
| 2nd | FINDOWRIE MAN ABOUT TOWN (MRS M E POOLE) |
| 3rd | PARADACHS DREAM COME TRUE (MRS A J ILLIDGE) |
| Res | CH CHELANE CASPER CARROT (MRS J A WELTON) |
|
MIN PUPPY - Bitch |
|
| Entries: 7 Absentees: 2 | |
| 1st | BRONIA LASTING IMPRESION WITH KINGSDAX (MR & MRS KING) |
| 2nd | VINEACRE WINTER CREAM (MRS J M PRATT) |
| 3rd | IVYJOS MISS LILLY (MISS L HINE) |
| Res | ARBROATH LADY OF CUMBRAE AT DEVONWOOD (MRS P KERSLAKE) |
| VHC | TORWOOD TOO GOOD TO BE TRU (MRS D JURY) |
|
PUPPY - Bitch |
|
| Entries: 3 Absentees: 1 | |
| 1st | GARBOSA CHOCOLATE VOGUE (MRS L BROWN) |
| 2nd | TORWOOD TOO GOOD TO BE TRU (MRS D JURY) |
|
JUNIOR - Bitch |
|
| Entries: 6 Absentees: 0 | |
| 1st | PICKLESCOTT VIOLET (MS C LEYSHON) |
| 2nd | BUTTERFLY GEISHA GIRL (MRS V STAGG) |
| 3rd | BRONIA NAVARRA (MRS D HANNEY) |
| Res | JUMANDA'S GYPSY SILVER (MRS E T COOPER) |
| VHC | DJEATA SPRING BLOSSOM (MRS M O JAMIESON) |
|
GRADUATE - Bitch |
|
| Entries: 8 Absentees: 1 | |
| 1st | GARBOSA CHOCOLATE VOGUE (MRS L BROWN) |
| 2nd | XEMXIJA ICE ON FIRE (MRS C G BRACE) |
| 3rd | PAULIAN SHADY LADY (MR & MRS I SIDGWICK) |
| Res | DOUJAC STARLETTE (MRS J CRAWLEY) |
| VHC | BARLAINES BOBBYS GIRL (MR W A & MRS B MEE) |
|
POST GRAD - Bitch |
|
| Entries: 7 Absentees: 0 | |
| 1st | PICKLESCOTT POSY (MS C LEYSHON) |
| 2nd | FINDOWRIE WINE N ROSES (MRS M E POOLE) |
| 3rd | LOTUS BLOSSOM DELUCY (MRS C J BELL) |
| Res | NORTHNOOK OVER THE MOON (MRS M V CHARNLEY) |
| VHC | CHARPURDY'S STAR TURN (MISS A B JOHNSON) |
|
LIMIT - Bitch |
|
| Entries: 10 Absentees: 2 | |
| 1st | DENVER SUZI WONG (MR & MRS R C & S C ROBERTS) |
| 2nd | TAMMERA TOUCH OF ELEGANCE (MRS J A HOLMES) |
| 3rd | MINARD CALYPSO ROSE (T & S & J S GODDARD) |
| Res | LYNDARLEA LACEY (MS L BROOKS) |
| VHC | DENKENA'S BLACK BERRY (MRS E & MISS A KENNEDY) |
|
OPEN - Bitch |
|
| Entries: 7 Absentees: 2 | |
| 1st | ZARCREST GOLD LEGACY (MR & MRS H, MISS Z BOYLE) |
| 2nd | GARBOSA TILLY THE TINKER AT JUMANDA (MRS E T COOPER) |
| 3rd | DENKENA'S LADY BEAR (MRS E & MISS A KENNEDY) |
| Res | OAKBORO DEBONAIR AT HELENIUM (MISS S E BAINBRIDGE) |