Venue: Border Union
Agricultural Society Showground, Springwood Park, Kelso, Roxburghshire
Date: 12th April 2008
| Judge(s) | Mrs V Phillips |
| DCC | CH RAFTHOUSE HERR FLICK (MR M J TURNER) |
| RDCC | AM/CAN/INT JYMPEMS HOUDINI AT GARBOSA JW (MRS L BROWN) |
| BCC | CH MINARD KRYSTAL DARQUE (T, S & J S GODDARD) |
| RBCC | GARBOSA CHOCOLATE VOGUE (MRS L BROWN) |
| BOB | CH MINARD KRYSTAL DARQUE (T, S & J S GODDARD) |
| BP | GARBOSA SAFFRON (MRS L BROWN) |
|
PUPPY - Dog |
|
| Entries: 5 Absentees: 0 | |
| 1st | BRONIA RETURN OF THE KING TO ABYDACHS NAF TAF (MRS J F GEESON) |
| 2nd | RAFTHOUSE RAISING HELL AT GARBOSA (MRS L BROWN) |
| 3rd | ROSSDACH RED LEADER TAF (MRS P J DUTSON) |
| Res | BARLAINES MIDNIGHT PRINCE (MR & MRS W A MEE) |
| VHC | LYNDARLEA ALL NITE RYTHAM (MS L BROOKS) |
|
JUNIOR - Dog |
|
| Entries: 3 Absentees: 0 | |
| 1st | LYNDARLEA FOXY BOY (MS L BROOKS) |
| 2nd | ROSSDACH RED LEADER TAF (MRS P J DUTSON) |
| 3rd | NORTHNOOK RAFFERTY (MRS M V CHARNLEY) |
|
POST GRADUATE - Dog |
|
| Entries: 1 Absentees: 0 | |
| 1st | LYNDARLEA PEDRO (MS L BROOKS) |
|
LIMIT - Dog |
|
| Entries: 5 Absentees: 0 | |
| 1st | DINKIDAX DONNY ROVA JW (MRS M P OXLEY) |
| 2nd | LYNDARLEA EARTH TREMOR (MS L BROOKS) |
| 3rd | JADAG CONTINENTAL DIPLOMAT JW ShCM (MR D & MRS B, MR A WARREN & ROWELL) |
| Res | WILMARANNA JAMES BOND (MRS M B PATERSON) |
| VHC | DENKENA'S SOLAR FLARE (MRS E & MISS A KENNEDY) |
|
OPEN - Dog |
|
| Entries: 6 Absentees: 0 | |
| 1st | CH RAFTHOUSE HERR FLICK (MR M J TURNER) |
| 2nd | AM/CAN/INT JYMPEMS HOUDINI AT GARBOSA JW (MRS L BROWN) |
| 3rd | LYNDARLEA CHOC ICE (MS L BROOKS) |
| Res | WILDHATCH CROPSTON BOY OF DINKIDAX (MRS M P OXLEY) |
| VHC | WILMARANNA JAMES BOND (MRS M B PATERSON) |
|
PUPPY - Bitch |
|
| Entries: 7 Absentees: 0 | |
| 1st | GARBOSA SAFFRON (MRS L BROWN) |
| 2nd | POLINARD GRACE N FAVOUR (MRS J HEISER) |
| 3rd | RALINES BLACK LACE (MESDAMES P J & S E DUTSON & PHILLIPS) |
| Res | LYNDARLEA LIL LYNIE (MS L BROOKS) |
| VHC | JUMANDA'S SWEET DAISY (MRS E T COOPER) |
|
JUNIOR - Bitch |
|
| Entries: 4 Absentees: 0 | |
| 1st | NORTHNOOK LUCYANNA (MRS M V CHARNLEY) |
| 2nd | RALINES BLACK LACE (MESDAMES P J & S E DUTSON & PHILLIPS) |
| 3rd | NORTHNOOK POLLYANNA (MRS A TREMBLE) |
| Res | DENKENA GLITTER BABY (MRS E & MISS A KENNEDY) |
|
POST GRADUATE - Bitch |
|
| Entries: 7 Absentees: 0 | |
| 1st | JUMANDA'S GIPSY (MRS E T COOPER) |
| 2nd | BUTTERFLY GEISHA GIRL (MRS V STAGG) |
| 3rd | BARLAINES BOBBY'S GIRL (MR & MRS W A MEE) |
| Res | WILMARANNA BLUE DIAMOND (MRS M B PATERSON) |
| VHC | CHOCOLATE ENCHANTRESS OF DONNADOON (MRS M E SHUTT) |
|
LIMIT - Bitch |
|
| Entries: 8 Absentees: 0 | |
| 1st | GARBOSA CHOCOLATE VOGUE (MRS L BROWN) |
| 2nd | WILMARANNA MISS MONEY PENNY (MRS E C MORRISON) |
| 3rd | JUMANDA'S BLACK MAGIC (MRS E T COOPER) |
| Res | OAKBORO DEBONAIR AT HELENIUM (MISS S E BAINBRIDGE) |
| VHC | WILMARANNA BLUE DIAMOND (MRS M B PATERSON) |
|
OPEN - Bitch |
|
| Entries: 7 Absentees: 0 | |
| 1st | CH MINARD KRYSTAL DARQUE (T, S & J S GODDARD) |
| 2nd | WILLOWHEATH SILVER SEQUIN FROM RATFHOUSE (MR M J TURNER) |
| 3rd | DJEATA SPRING BLOSSOM (MRS M O JAMIESON) |
| Res | GARBOSA TILLY THE TINKER AT JUMANDA (MRS E T COOPER) |
| VHC | BARLAINES AMBER STAR (MR & MRS W A MEE) |