|
FOR Years 1991 to Year 1995 Click Here FOR Years 1996 to Year 2000 Click Here FOR Years 2006 to Year 2010 Click Here MINIATURE WIREHAIRED DACHSHUNDS |
| Show | 2001 | 2002 | 2003 | 2004 | 2005 |
| Southern Dachshund | |||||
| Dachshund Club of Wales |
Yvonne Angear
|
||||
| Miniature Dachshund Club | |||||
| Scottish Dachshund Club |
No CC's
|
No CC's
|
No CC's
|
No CC's
|
|
| Crufts | |||||
| Hound Ass of Scotland |
CANCELLED
|
||||
| WELKS |
CANCELLED
|
||||
| Birmingham National | |||||
| Northern Dachshund Club | |||||
| SKC | |||||
| Bath | |||||
| Southern Counties |
No Classes
|
No Classes
|
No Classes
|
No Classes
|
|
| Three Counties | |||||
| Border Union |
CANCELLED
|
||||
| Blackpool | |||||
| Windsor | |||||
| South Wales K A | |||||
| Paignton | |||||
| Leeds | |||||
| Hound Association | |||||
| Bournemouth | |||||
| Welsh Kennel Club | |||||
| SKC | |||||
| City of Birmingham | |||||
| Dachshund Club | |||||
| Richmond | |||||
| Wirehaired Dachshund Club | |||||
| Darlington | |||||
| Lancs & Cheshire Dachshund Club | |||||
| Driffield | |||||
| Midland Dachshund Club | |||||
| Midland Counties | |||||
| Great Joint Dachshund Club | |||||
| West of England Dachshund Club | |||||
| LKA |