| Dachshund Club of Wales 2002 | |
| Judge: Mrs R Barney (Verrami) | |
| CC | Thorn-Andrew - Drakesleat Spaghetti Junct. |
| RCC | Rees - CH Pampalona Top Gun at Nordach |
| CC | Hutchings & Cocozza - Molloney Kiss Me Quick |
| RCC | Mueller - Drakesleat Molly Flour |
| BP | Hallett - Loretto March in Time |
| BOB | Hutchings & Cocozza - Molloney Kiss Me Quick |
| Minor Puppy Dog (7, 2 Abs) | |
| 1st | Wilberg -Stargang Xecutive at Kanix |
| 2nd | Smith - Dunns Pitts Hot Diggity |
| 3rd | Douglas & Banks - Torabbi Welsh Malt |
| Res | Billinghurst - Jiljac Acer |
| VHC | Douglas & Banks - Torabbi Double Malt |
| Puppy Dog (7, 2 Abs) | |
| 1st | Hallett - Loretto March in Time |
| 2nd | Blackburn - Stargang Xcailber |
| 3rd | Douglas & Banks - Torabbi Welsh Malt |
| Res | Billinghurst - Jiljac Acer |
| VHC | Kugow & Holt - Nimrod's Gizmo at Waldmeister |
| Junior Dog (3) | |
| 1st | Thorn-Andrews - Drakesleat Spaghetti Junct. |
| 2nd | Rathbone - Brialind Fletcher |
| 3rd | Douglas & Bank - Torabbi Welsh Malt |
| Res | |
| VHC | |
| Graduate Dog | |
| 1st | No Entries |
| 2nd | |
| 3rd | |
| Res | |
| VHC | |
| Post Graduate Dog (2) | |
| 1st | Dunn - Cairos Tight Lastic |
| 2nd | Hassall - Curtisey Touch n' Fly |
| 3rd | |
| Res | |
| VHC | |
| Limit Dog (6, 1 Abs) | |
| 1st | Hallett - Loretto Not to Knight |
| 2nd | Armstrong - Lauralee Welshman |
| 3rd | Presnail - Dacatec Jackoozee |
| Res | Lewis - Nordach Jack of Spades for Trixhund |
| VHC | Miller & Bailey - Palsuz Black as Murphies |
| Open Dog (5) | |
| 1st | Rees - Pampalona Top Gun at Nordach |
| 2nd | Horswell - Drakesleat Surely you Jest |
| 3rd | Morris & Collins - Bretarah Adagio |
| Res | Richards - Mr Pickwick of Wentwood |
| VHC | Miller & Bailey - Palsuz Black as Murphies |
| Minor Puppy Bitch (8, 3 Abs) | |
| 1st | Hallett & McLeod - Loretto Black Manna Loushe |
| 2nd | Presnail - Taree Xanthippe |
| 3rd | Wiseman - Forbell Vera's Day |
| Res | Price - Samlane Imogen |
| VHC | Richards - Wentwood Red Pepper |
| Puppy Bitch (6, 3 Abs) | |
| 1st | Wiseman - Forbell Vera's Day |
| 2nd | Dance - Dacatec Mindyapeasncues Emem |
| 3rd | Marka-Novaj - Shembys Just Perfick |
| Res | |
| VHC | |
| Junior Bitch (5, 1 Abs) | |
| 1st | Wilberg - Stargang Magical Finnish at Kanix |
| 2nd | Mueller - Drakesleat I Rest My Case Rabymere |
| 3rd | Rathbone - Brialind Fenella |
| Res | Muir - Aster Be You |
| VHC | |
| Graduate Bitch (5, 1 Abs) | |
| 1st | Muir - Aster Be You |
| 2nd | Rees - Nordach April Showers |
| 3rd | Rathbone - Brialind Evita |
| Res | Robertson - Phaises Pasta Phidget |
| VHC | |
| Post Graduate Bitch (6, 3 Abs) | |
| 1st | Lewis - Nordach Chocolate Chip at Trixhund |
| 2nd | Rees - Nordach April Showers |
| 3rd | Rowe - Rowsetta Lois Lane |
| Res | |
| VHC | |
| Limit Bitch (10, 2 Abs) | |
| 1st | Hutchings & Cocozza - Molloney Kiss Me Quick |
| 2nd | Horswell - Drakesleat See Voo Play |
| 3rd | Blackburn - Stargang Mystical Finnish |
| Res | Hanney - Hilmar Abracadabra of Bronia |
| VHC | East - Komombo Storm Force |
| Open Bitch (9) | |
| 1st | Mueller - Drakesleat Molly Flour |
| 2nd | East - Komombo Misty Day |
| 3rd | Horswell - Drakesleat Apple Source |
| Res | Morris - Bretarah Holiday |
| VHC | Blackburn - Lauralee Land of Song |