14th May 2004
| Judge(s) | Mr H Kliebenstein |
| DCC | DRAKESLEAT VON DER FULL (MR J HORSWELL) |
| RDCC | KANIX DUNCAN (MR K S WILBERG) |
| BCC | FOXEARTH FENNEL FLOWER (MR T HAYWARD) |
| RBCC | CH STARGANG XQUISITE (MRS E P BLACKBURN) |
| BOB | FOXEARTH FENNEL FLOWER (MR T HAYWARD) |
| BP | KANIX DUNCAN (MR K S WILBERG) |
|
MIN PUPPY - Dog |
|
| Entries: 3 Absentees: 1 | |
| 1st | CHARNEALIS TREACLE TOFFEE (MR D & MRS J A HASSALL) |
| 2nd | DRAKESLEAT OTTO MATIC (MR J B & MRS J D DALTREY & BELCHER) |
|
PUPPY - Dog |
|
| Entries: 6 Absentees: 0 | |
| 1st | FOXEARTH FAME ACADEMY (MR T & MRS B HAYWARD) |
| 2nd | LAMARK FABIO (IMP) TAF (MR A & MISS E J BRECHIN & HERBERT) |
| 3rd | SCOTMARINER SEA COMMODORE (MRS M MILLER) |
| Res | BRYTONIAN CLYDWYN (MR I G & MRS C WILLIAMS) |
| VHC | DRAKESLEAT OTTO MATIC (MR J B & MRS J D DALTREY & BELCHER) |
|
JUNIOR - Dog |
|
| Entries: 2 Absentees: 0 | |
| 1st | KANIX DUNCAN (MR K S WILBERG) |
| 2nd | STARGANG CRAFTY FINNISH AT BOTHLYN TAF (MRS E & MISS G FULTON) |
|
POST GRAD - Dog |
|
| Entries: 5 Absentees: 2 | |
| 1st | SCOTMARINER SKUA (MRS M MILLER) |
| 2nd | LORETTO SNUFFBOX ShCM (MRS A B DUNK) |
| 3rd | JONKATHS TIME TRAVELLER TO BOTHLYN (MRS E & MISS G FULTON) |
|
LIMIT - Dog |
|
| Entries: 4 Absentees: 1 | |
| 1st | JANJAC COSTA PACK IT (MR D & MRS J A, J HASSALL & MCLEOD) |
| 2nd | LAICSYDE NAPOLEON SOLO (MR C A FOX) |
| 3rd | BOTHLYN KNIGHT DREAMER AT BRONIA (MRS A B DUNK) |
|
OPEN - Dog |
|
| Entries: 4 Absentees: 1 | |
| 1st | DRAKESLEAT VON DER FULL (MR J HORSWELL) |
| 2nd | STARGANG MICKEY FINN (MRS E P BLACKBURN) |
| 3rd | IR CH CAIRO'S TIGHT LASTIC (MR J R & MRS J A DUNN) |
|
MIN PUPPY - Bitch |
|
| Entries: 8 Absentees: 0 | |
| 1st | CAIRO'S CHARLOTTE BRONTE (MR J R & MRS J A DUNN) |
| 2nd | TAREE ERMEDALE (MR D & MRS J PRESNAIL) |
| 3rd | BOTHLYN BLUE WHISPER (MRS E & MISS G FULTON) |
| Res | CHARNEALIS OCHO RIOS (MRS S MUIR) |
| VHC | WELCUMEN DAPPLE DORA (MR J R & MRS J A DUNN) |
|
PUPPY - Bitch |
|
| Entries: 9 Absentees: 0 | |
| 1st | SCOTMARINER ARIEL (MRS M MILLER) |
| 2nd | CANDY VOM GESSELNER FELD (RAF) (MR T N & MRS M A & MR I FINNEY) |
| 3rd | SAMLANE LAVENDER VIA SHIROBLAM (MRS P A TURTON) |
| Res | RUSSTECK HALLIRACK AT SHELSALL (MRS S M HALSALL) |
| VHC | CHINA LAL AT TRELANIS (MRS A MILLER) |
|
JUNIOR - Bitch |
|
| Entries: 5 Absentees: 0 | |
| 1st | STARGANG PICKET LINE AT KANIX (MRS K S WILBERG) |
| 2nd | STARGANG CRAFTY MUSIC FOR RUSSTECK (MRS C E RUSSELL) |
| 3rd | TAREE CAMPBELLS CREEK (MR D & MRS J PRESNAIL) |
| Res | RUSSTECK HALLIRACK AT SHELSALL (MRS S M HALSALL) |
| VHC | RUSSTECK HONEYSUCKLE AT STOCKCROFT (MRS J STOCKDALE) |
|
POST GRAD - Bitch |
|
| Entries: 3 Absentees: 2 | |
| 2nd | RUSSTECK KNIGHT GOWN (MISS J WILLIAMSON) |
|
LIMIT - Bitch |
|
| Entries: 5 Absentees: 0 | |
| 1st | VERRAMI VERA RIGHT (MRS R E A BARNEY) |
| 2nd | DRAKESLEAT WHY KNOT (MR J HORSWELL) |
| 3rd | WALDMEISTER MEADOW (MR B & MISS S KUGOW & HOLT) |
| Res | LORDSCAIRNIE MAGIC OF LOVE (MRS S F MARSTON-TEAL) |
|
OPEN - Bitch |
|
| Entries: 7 Absentees: 0 | |
| 1st | FOXEARTH FENNEL FLOWER (MR T HAYWARD) |
| 2nd | CH STARGANG XQUISITE (MRS E P BLACKBURN) |
| 3rd | TAREE XANTHIPPE (MR D & MRS J PRESNAIL) |
| Res | FREECLOUD MUM'S THE WORD (MRS L SEXTON) |