Venue: The New Bingley Hall, County
Showground, Stafford, ST18 0BD
Date: 26th - 29th October 2006
| Judge(s) | Mrs J Patton |
| DCC | KANIX KEITH (MRS K S WILBERG) |
| RDCC | WALDMEISTER JACKSON (MR B & MS S KUGOW & HOLT) |
| BCC | CH MOLLONEY ZENA GHOST JW (MRS F HUTCHINGS) |
| RBCC | WALDMEISTER MISCHKA (MR B & MS S KUGOW & HOLT) |
| BOB | CH MOLLONEY ZENA GHOST JW (MRS F HUTCHINGS) |
| BP | WALDMEISTER MISCHKA (MR B & MS S KUGOW & HOLT) |
|
MIN PUPPY - Dog |
|
| Entries: 3 Absentees: 0 | |
| 1st | KANIX LEONARD TO DIANAMO (MRS D W MOATE) |
| 2nd | SHEMBYS PERFIK GENTLEMAN (L MARKA NOVAJ MIACE) |
| 3rd | STARGANG BLUE EYED BOY AT BOTHLYN (MRS E & MISS G FULTON) |
|
PUPPY - Dog |
|
| Entries: 5 Absentees: 3 | |
| 1st | STARGANG BLUE EYED BOY AT BOTHLYN (MRS E & MISS G FULTON) |
| 2nd | ROSELLE LORD OF THE DANCE (MRS J E & MR I J WALKER) |
|
JUNIOR - Dog |
|
| Entries: 5 Absentees: 0 | |
| 1st | FALLOWMILL NUTZ ABOUT TOFFY (MRS J C HOWELLS) |
| 2nd | DUNNS PITTS ZAKAJAK (MRS A SMITH) |
| 3rd | BOTHLYN TIMEMASTER AT SHARPLAW (MRS T MCELRATH) |
| Res | WESTSTONELEE GUNNER BOY (MRS W COLES) |
| VHC | BOTHLYN MAKING TIME AT FORBELL (MISS B POWELL) |
|
POST GRAD - Dog |
|
| Entries: 5 Absentees: 1 | |
| 1st | WALDMEISTER JACKSON (MR B & MS S KUGOW & HOLT) |
| 2nd | WESTSTONELEE TROOPER (MRS W COLES) |
| 3rd | BOTHLYN TIMEMASTER AT SHARPLAW (MRS T MCELRATH) |
| Res | CHARNEALIS COSTA LOTTA MONEY (MR D & MRS J A HASSALL) |
|
LIMIT - Dog |
|
| Entries: 9 Absentees: 0 | |
| 1st | KANIX KEITH (MRS K S WILBERG) |
| 2nd | SOLETRADER DAX FACTOR (MR & MRS, MR ROBERTSON & COCOZZA) |
| 3rd | MOLLONEY TERA FRIED (MISS A MORTON) |
| Res | METCROFT DRESSED TO THRILL (MRS R J DUNSTALL) |
| VHC | WELCUMEN TOP HAT (MRS M J P PUNTER) |
|
OPEN - Dog |
|
| Entries: 7 Absentees: 2 | |
| 1st | IR CH AUCHANS ROGER THE DOJJER AN CH 05 (MR J & MRS M J, MRS M ALLAN & DICK) |
| 2nd | JONKATHS TIME TRAVELLER TO BOTHLYN JW (MRS E & MISS G FULTON) |
| 3rd | CH VERRAMI BROWN DOFF (MRS R E A BARNEY) |
| Res | SHEMBYS BUZZ WORD (L MARKA NOVAJ MIACE) |
| VHC | ROTELLA DE LA HOYA (MR R WRIGHT) |
|
MIN PUPPY - Bitch |
|
| Entries: 7 Absentees: 1 | |
| 1st | KANIX LINDA AT EMMAJESK (MR T W & MRS A, MR A ROWELL) |
| 2nd | SHARDAGANG LIKERISH TWISTA FOR KAYTIAN (MR & MRS J KAY) |
| 3rd | CUMTRU KID GLOVES (MRS B FRASER) |
| Res | BRIALIND CHERRY PIE (MRS L RATHBONE) |
| VHC | METCROFT DIAMONDS AND DUST AT VOSSMEAD (MRS J M KEMP) |
|
PUPPY - Bitch |
|
| Entries: 5 Absentees: 1 | |
| 1st | WALDMEISTER MISCHKA (MR B & MS S KUGOW & HOLT) |
| 2nd | SAMLANE PINK GIN (MR P J & MRS N F PRICE) |
| 3rd | DRAKESLEAT BAHN THE BOMB (MR C H & MRS J HOLGATE) |
| Res | ROSELLE DANCE LITTLE LADY (MRS J E & MR I J WALKER) |
|
JUNIOR - Bitch |
|
| Entries: 10 Absentees: 2 | |
| 1st | SCOTMARINER SEA BISCUIT (MRS M MILLER) |
| 2nd | VERRAMI KISCH N DOR (MRS R E A BARNEY) |
| 3rd | SAMLANE NORMA JEAN (MR P J & MRS N F PRICE) |
| Res | WELCUMEN MAIDEN JANE (MRS M J P PUNTER) |
| VHC | FALLOWMILL TUTTI FRUTTI (MRS J C HOWELLS) |
|
POST GRAD - Bitch |
|
| Entries: 13 Absentees: 6 | |
| 1st | FALLOWMILL CLARISSA (MRS J C HOWELLS) |
| 2nd | KAPODACH SAKURA BLUSH (MRS K POXON) |
| 3rd | BASSODON BORGIA (MR K, MRS L & MISS E BLACK) |
| Res | STARHILL FOR THE LOVE OF ADA (MRS M HOOPER) |
| VHC | LORDSCAIRNIE HANNAH'S LOVE (MRS S F MARSTON-TEAL) |
|
LIMIT - Bitch |
|
| Entries: 8 Absentees: 2 | |
| 1st | STARGANG COCO AT KANIX (MRS K S WILBERG) |
| 2nd | KANIX KALINKA (MR K S WILBERG) |
| 3rd | LORDSCAIRNIE LOVE ACTUALLY (MRS S F MARSTON-TEAL) |
| Res | FOXEARTH FIXED ASSET (MRS L & MR T & MRS B SEXTON & HAYWARD) |
| VHC | METCROFT SOME LIKE IT HOT AT VOSSMEAD (MRS J M KEMP) |
|
OPEN - Bitch |
|
| Entries: 5 Absentees: 0 | |
| 1st | CH MOLLONEY ZENA GHOST JW (MRS F HUTCHINGS) |
| 2nd | FOXEARTH FRESH AS A DAISY (MR T & MRS B HAYWARD) |
| 3rd | CH KANIX HILDA AT STARGANG (MRS E P BLACKBURN) |
| Res | DRAKESLEAT GAYSHA GIRL AT NADAVIN (MR C H & MRS J HOLGATE) |
| VHC | ROTELLA NEVER AN ANGEL (MR R WRIGHT) |