Date: 7th May 2006
| Judge(s) | Mrs Joan McClean |
| DCC | BECKEL BLUEPRINT (MRS Y A BALDWIN) |
| RDCC | JAP CH DRAKESLEAT JP JEST DIS ONCE (MRS Z THORN-ANDREWS, IWAMA & DELLAR) |
| BCC | DRAKESLEAT NIP PON TUCK (MRS Z THORN-ANDREWS) |
| RBCC | CH KANIX HILDA AT STARGANG (BLACKBURN) |
| BOB | BECKEL BLUEPRINT (MRS Y A BALDWIN) |
| BP | SHELSALL UP TO NO GOOD AT SHARDAGANG (BLACKBURN-BENNETT) |
|
MINOR PUPPY - Dog |
|
| Entries: 4 Absentees: 0 | |
| 1st | KANIX KEITH (WILBERG) |
| 2nd | FALLOWMILL NUTZ ABOUT TOFFY (MRS J C HOWELLS) |
| 3rd | WALDMEISTER JACKSON (MR B & MS S KUGOW & HOLT) |
| Res | RUSSTECK MACBETH NAF (MRS C RUSSELL) |
| VHC | |
|
PUPPY - Dog |
|
| Entries: 3 Absentees: 1 | |
| 1st | FALLOWMILL NUTZ ABOUT TOFFY (MRS J C HOWELLS) |
| 2nd | BOTHLYN MAKING TIME AT FORBELL (POWELL) |
|
JUNIOR - Dog |
|
| Entries: 1 Absentees: 0 | |
| 1st | KAPODACH ACER TRIER (MRS K POXON) |
|
POST GRAD - Dog |
|
| Entries: 4 Absentees: 1 | |
| 1st | BRIALIND GALAHAD (MRS L RATHBONE) |
| 2nd | DANVICHAR BERGAMOT (MOORE) |
| 3rd | SPIREDALS WINNATS POCKET (FLETCHER) |
|
LIMIT - Dog |
|
| Entries: 4 Absentees: 1 | |
| 1st | BECKEL BLUEPRINT (MRS Y A BALDWIN) |
| 2nd | DRAKESLEAT SAT SUMO (MRS Z THORN-ANDREWS) |
| 3rd | LORETTO STUFF BOX SHCM (DUNK) |
|
OPEN - Dog |
|
| Entries: 4 Absentees: 0 | |
| 1st | JAP CH DRAKESLEAT JP JEST DIS ONCE (MRS Z THORN-ANDREWS, IWAMA & DELLAR) |
| 2nd | KANIX HUGO TO STARGANG (MRS E P BLACKBURN) |
| 3rd | CH KANIX DUNCAN (WILBERG) |
| 4th | IR CH AUCHANS ROGER THE DOJJER (ALLAN & DICK) |
|
MINOR PUPPY - Bitch |
|
| Entries: 12 Absentees: 1 | |
| 1st | BRONIA BLACK MAGIC (HANNEY) |
| 2nd | KANIX KALINKA (MR K S WILBERG) |
| 3rd | FALLOWMILL CLARISSA (MRS J C HOWELLS) |
| Res | BANNOBRIG MADAM BUTTERFLY (SPENCER) |
| VHC | SASDAX LILY OF THE VALLEY (BRECHIN & HERBERT) |
|
PUPPY - Bitch |
|
| Entries: 11 Absentees: 2 | |
| 1st | SHELSALL UP TO NO GOOD AT SHARDAGANG (BLACKBURN-BENNETT) |
| 2nd | RIDGEGROVE SUGAR DOLL (MRS Y ANGEAR) |
| 3rd | EMEM AIRY FAIRY AT DEEPDAX (MEREDITH) |
| Res | TAREE HAWKES BAY (PRESNAIL) |
| VHC | FALLOWMILL CLARISSA (MRS J C HOWELLS) |
|
JUNIOR - Bitch |
|
| Entries: 7 Absentees: 1 | |
| 1st | DRAKESLEAT NIP PON TUCK (MRS Z THORN-ANDREWS) |
| 2nd | STARGANG COFFEE RENOIR (BLACKBURN) |
| 3rd | DRAKESLEAT GAYSHA GIRL AT NADAVIN (MR C H & MRS J HOLGATE) |
| Res | KAPODACH SAKURA BLUSH (MRS K POXON) |
| VHC | UBU STAR OF WANDA (WHITEHOUSE & EVILL) |
|
POST GRAD - Bitch |
|
| Entries: 7 Absentees: 3 | |
| 1st | DRAKESLEAT GAYSHA GIRL AT NADAVIN (MR C H & MRS J HOLGATE) |
| 2nd | NORDACH DARE I WISPA (HOWELLS) |
| 3rd | KAPODACH LOVIT TO BITZ TO ROSELLE (WALKER) |
| Res | OALFIELD POLLYANNA (LIVINGSTON) |
|
LIMIT - Bitch |
|
| Entries: 5 Absentees: 4 | |
| 1st | BRETARAH ALLEGRETTO (MORRIS & COLLINS) |
|
OPEN - Bitch |
|
| Entries: 6 Absentees: 2 | |
| 1st | CH KANIX HILDA AT STARGANG (MRS E P BLACKBURN) |
| 2nd | BECKEL BOUNTIFUL FOR RIDGEGROVE (MRS ANGEAR) |
| 3rd | DRAKESLEAT WHY KNOT (MR HORSWELL) |
| 4th | DRAKESLEAT I REST MY CASE RABYMERE (MRS Z THORN-ANDREWS) |