Venue: Three Counties
Showground, Malvern
Date: 28th, 29th & 30th April 2006
| Judge(s) | Mr Bryan Dyson |
| DCC | JAP CH DRAKESLEAT JP JEST DIS ONCE (MRS Z THORN-ANDREWS, IWAMA & DELLAR) |
| RDCC | BECKEL BLUEPRINT (MRS Y A BALDWIN) |
| BCC | BECKEL BOUNTIFUL FOR RIDGEGROVE (MRS Y ANGEAR) |
| RBCC | MOLLONEY ZENA GHOST JW (MRS F HUTCHINGS) |
| BOB | BECKEL BOUNTIFUL FOR RIDGEGROVE (MRS Y ANGEAR) |
| BP | TAREE HAWKES BAY (MR D & MRS J PRESNAIL) |
|
MIN PUPPY - Dog |
|
| Entries: 6 Absentees: 0 | |
| 1st | WALDMEISTER JACKSON (MR B & MS S KUGOW & HOLT) |
| 2nd | DUNNS PITTS ZAKAJAK (MRS A SMITH) |
| 3rd | FALLOWMILL NUTZ ABOUT TOFFY (MRS J C HOWELLS) |
| Res | RUSSTECK MACBETH NAF (MRS C RUSSELL) |
| VHC | DUNNSPITTS ARTFUL DODGER NAF TAF (MRS S C HOPGOOD) |
|
PUPPY - Dog |
|
| Entries: 3 Absentees: 1 | |
| 1st | CHARNEALIS COSTA LOTA MONEY (MR D & MRS J A HASSALL) |
| 2nd | NORDACH MR WISPA (MRS A REES) |
|
JUNIOR - Dog |
|
| Entries: 1 Absentees: 0 | |
| 1st | KAPODACH ACER TRIER (MRS K POXON) |
|
POST GRAD - Dog |
|
| Entries: 3 Absentees: 0 | |
| 1st | BRIALIND GALAHAD (MRS L RATHBONE) |
| 2nd | SUDASAM TOPATN' TAILS (MS S WAY) |
| 3rd | TAREE FRANZ JOSEF (MR D & MRS J PRESNAIL) |
|
LIMIT - Dog |
|
| Entries: 5 Absentees: 1 | |
| 1st | BECKEL BLUEPRINT (MRS Y A BALDWIN) |
| 2nd | DRAKESLEAT SAT SUMO (MRS Z THORN-ANDREWS) |
| 3rd | SAMLANE MANILOW (MR P J & MRS N F PRICE) |
| Res | METCROFT DRESSED TO THRILL (MRS R J DUNSTALL) |
|
OPEN - Dog |
|
| Entries: 4 Absentees: 0 | |
| 1st | JAP CH DRAKESLEAT JP JEST DIS ONCE (MRS Z THORN-ANDREWS, IWAMA & DELLAR) |
| 2nd | KANIX HUGO TO STARGANG (MRS E P BLACKBURN) |
| 3rd | NORDACH MR SHOW OFF AT JILJAC (MR J W & MRS L BILLINGHURST) |
|
MIN PUPPY - Bitch |
|
| Entries: 10 Absentees: 3 | |
| 1st | WALDMEISTER MISCHKA (MR B & MS S KUGOW & HOLT) |
| 2nd | KANIX KALINKA (MR K S WILBERG) |
| 3rd | WESTSTONELEE BUSY LIZZIE (MRS W COLES) |
| Res | WALDMEISTER SKYLARK (MRS V LIVERMORE) |
| VHC | FALLOWMILL CLARISSA (MRS J C HOWELLS) |
|
PUPPY - Bitch |
|
| Entries: 10 Absentees: 1 | |
| 1st | TAREE HAWKES BAY (MR D & MRS J PRESNAIL) |
| 2nd | RIDGEGROVE SUGAR DOLL (MRS Y ANGEAR) |
| 3rd | SAMLANE NORMA JEAN (MR P J & MRS N F PRICE) |
| Res | LORDSCAIRNIE HANNAH'S LOVE (MRS S F MARSTON-TEAL) |
| VHC | UBU HEPHZIBAH (MS M EVILL) |
|
JUNIOR - Bitch |
|
| Entries: 10 Absentees: 2 | |
| 1st | DRAKESLEAT GAYSHA GIRL AT NADAVIN (MR C H & MRS J HOLGATE) |
| 2nd | DRAKESLEAT NIP PON TUCK (MRS Z THORN-ANDREWS) |
| 3rd | KAPODACH SAKURA BLUSH (MRS K POXON) |
| Res | FOXEARTH FRESH AS A DAISY (MR T & MRS B HAYWARD) |
| VHC | STARHILL FOR THE LOVE OF ADA (MRS M HOOPER) |
|
POST GRAD - Bitch |
|
| Entries: 10 Absentees: 1 | |
| 1st | DRAKESLEAT GAYSHA GIRL AT NADAVIN (MR C H & MRS J HOLGATE) |
| 2nd | KAPODACH ELLO MOTTO (MR & MRS EARLES) |
| 3rd | FOXEARTH FOTO COPY (MR T & MRS B HAYWARD) |
| Res | METCROFT SOME LIKE IT HOT AT VOSSMEAD (MRS J M KEMP) |
| VHC | BIMINI SONG AND DANCE (MRS S JONES) |
|
LIMIT - Bitch |
|
| Entries: 9 Absentees: 2 | |
| 1st | BECKEL BOUNTIFUL FOR RIDGEGROVE (MRS Y ANGEAR) |
| 2nd | MOLLONEY ZENA GHOST JW (MRS F HUTCHINGS) |
| 3rd | DRAKESLEAT WHY KNOT (MR J HORSWELL) |
| Res | KOMOMBO SUNNY SPELL (MRS C S EAST) |
| VHC | STARGANG RIVERDANCER FOR BIMINI (MRS S JONES) |
|
OPEN - Bitch |
|
| Entries: 4 Absentees: 1 | |
| 1st | CH KANIX HILDA AT STARGANG (MRS E P BLACKBURN) |
| 2nd | BRIALIND SECRET AFFAIR BY LORETTO (MR P J & MRS N F PRICE) |
| 3rd | DRAKESLEAT I REST MY CASE RABYMERE (MRS Z THORN-ANDREWS) |