Venue: The New Bingley
Hall, County Showground, Stafford
Date: 25th - 28th October 2007
| Judge(s) | Mrs Z Thorn-Andrews |
| DCC | MOLLONEY AND VERRAMI (MRS R E A & MRS L BARNEY & SEXTON) |
| RDCC | FOXEARTH NEWS FLASH (MR T & MRS B HAYWARD) |
| BCC | WALDMEISTER MISCHKA JW (MR B & MS S KUGOW AND HOLT) |
| RBCC | SAMLANE NORMA JEAN (MR P J & MRS N F PRICE) |
| BOB | WALDMEISTER MISCHKA JW (MR B & MS S KUGOW AND HOLT) |
| BP | BOTHLYN BLACK ROSE (MRS E & MISS G FULTON) |
|
MIN PUPPY - Dog |
|
| Entries: 7 Absentees: 1 | |
| 1st | BASSODON BILBIE (MR K, MRS L & MISS E BLACK) |
| 2nd | MOLLONEY WILLY WAYME NAF TAF (MR S J & MRS J PUCKETT) |
| 3rd | VERRAMI JUAN MOMENT ROMAUNT (MR J A BARNEY) |
| Res | WALDMEISTER HENRY (MR B & MS S KUGOW AND HOLT) |
| VHC | OGGYLAND NEERINENOHF ZACKIY (MR & MRS VOSPER) |
|
PUPPY - Dog |
|
| Entries: 6 Absentees: 4 | |
| 1st | LORDSCAIRNIE ONCE FOR LOVE (MRS S F MARSTON-TEAL) |
| 2nd | STARHILL FAUST AT ROSELLE (MRS J E & MR I J WALKER) |
|
JUNIOR - Dog |
|
| Entries: 7 Absentees: 3 | |
| 1st | WELCUMEN OSCAR (MRS M J P PUNTER) |
| 2nd | VARRICH BEN LUI (MS K H MAC DONOUGH) |
| 3rd | TYSAR SECRET AGENT AT EARTHSEA (MR S J & MRS S HUNT) |
|
POST GRAD - Dog |
|
| Entries: 1 Absentees: 0 | |
| 1st | DUNNSPITTS ARTFUL DODGER (MRS S C HOPGOOD) |
|
LIMIT - Dog |
|
| Entries: 7 Absentees: 2 | |
| 1st | FOXEARTH NEWS FLASH (MR T & MRS B HAYWARD) |
| 2nd | KAPODACH ACER TRIER (MRS K POXON) |
| 3rd | DANVICHAR BERGAMOT ShCM (MRS H MOORE) |
| Res | FALLOWMILL NUTZ ABOUT TOFFY (MRS J C HOWELLS) |
| VHC | BOTHLYN TIMEMASTER AT SHARPLAW (MRS T MCELRATH) |
|
OPEN - Dog |
|
| Entries: 8 Absentees: 0 | |
| 1st | MOLLONEY AND VERRAMI (MRS R E A & MRS L BARNEY & SEXTON) |
| 2nd | IR CH AUCHANS ROGER THE DOJJER (MR J & MRS M & MRS M ALLAN & DICK) |
| 3rd | SAMLANE MANILOW (MR P J & MRS N F PRICE) |
| Res | WALDMEISTER JACKSON JW (MR B & MS S KUGOW AND HOLT) |
| VHC | CH SOLETRADER DENIS THE MENACE (MR G & MRS S ROBERTSON) |
|
MIN PUPPY - Bitch |
|
| Entries: 12 Absentees: 0 | |
| 1st | MALLONEY CONNIE FESHONS MIT GIOIA (J & L JOHNSTON-WHITE & SEXTON) |
| 2nd | BASSODON DITA VON TEESE (MR K, MRS L & MISS E BLACK) |
| 3rd | STARHILL BITTER SWEET FOR KMAI (MISS KATIE KELLY) |
| Res | VERRAMI JUAN FINE DAY (MRS R E A BARNEY) |
| VHC | SIDELOCK DO I LOOK BOVVERED (MRS J MCLEOD) |
|
PUPPY - Bitch |
|
| Entries: 15 Absentees: 4 | |
| 1st | BOTHLYN BLACK ROSE (MRS E & MISS G FULTON) |
| 2nd | WALDMEISTER GUILLEMOT (MR B & MS S KUGOW AND HOLT) |
| 3rd | TAREE JIGGALONG (MR D & MRS J PRESNAIL) |
| Res | LORDSCAIRNIE GEISHA LOVE (MRS S F MARSTON-TEAL) |
| VHC | FALLOWMILL TREACLE TART (MRS J C HOWELLS) |
|
JUNIOR - Bitch |
|
| Entries: 11 Absentees: 2 | |
| 1st | SAMLANE ROSALEEN (MR P J & MRS N F PRICE) |
| 2nd | LORDSCAIRNIE LOVE DIAMONDS (MRS S F MARSTON-TEAL) |
| 3rd | STARHILL ALL ABOUT EVE (MRS M HOOPER) |
| Res | KUSHWIN ENIGMA (MRS G HARDY) |
| VHC | KUSHWIN EMBRACE BASSODON (MR K, MRS L & MISS E BLACK) |
|
POST GRAD - Bitch |
|
| Entries: 14 Absentees: 3 | |
| 1st | BOTHLYN BLACK ROSE (MRS E & MISS G FULTON) |
| 2nd | FOXEARTH FRIMBRIATE AT HANISHAN (MR N R & MRS S E SHONE) |
| 3rd | WILDSTAR WRELISH (MR R WOOD) |
| Res | GUNNRANGE OPHELIA AT JAYBIEM (MS J B MILES) |
| VHC | FALLOWMILL TUITTI FRUITI (MRS J C HOWELLS) |
|
LIMIT - Bitch |
|
| Entries: 12 Absentees: 3 | |
| 1st | WALDMEISTER MISCHKA JW (MR B & MS S KUGOW AND HOLT) |
| 2nd | EMEM AIRY FAIRY AT DEEPDAX (MRS M MEREDITH) |
| 3rd | KAPODACH SAKURA BLUSH (MRS K POXON) |
| Res | WELCUMEN MAIDEN JANE (MRS M J P PUNTER) |
| VHC | TAREE HAWKES BAY (MR D & MRS J PRESNAIL) |
|
OPEN - Bitch |
|
| Entries: 6 Absentees: 0 | |
| 1st | SAMLANE NORMA JEAN (MR P J & MRS N F PRICE) |
| 2nd | CH MOLLONEY ZENA GHOST JW SHCM (MRS F HUTCHINGS) |
| 3rd | FOXEARTH FOTO COPY (MR T & MRS B HAYWARD) |
| Res | WENTWOOD IF ONLY (MISS D M RICHARDS) |
| VHC | BIMINI SONG AND DANCE (MRS S J JONES) |