Venue: Three Counties Showground,
Malvern, Worcester, WR3 6NW
Date: 25th - 27th April 2008
| Judge(s) | Mrs Gladys Mead |
| DCC | STARGANG MALACHITE (MRS E P BLACKBURN) |
| RDCC | JAP CH DRAKESLEAT JP TRIER WINSHOTEN (IMP) (MESSRS J & J HORSWELL & IWAMA) |
| BCC | DRAKESLEAT TEA LEAF (MRS Z THORN-ANDREWS) |
| RBCC | KANIX MARY (MR K S WILBERG) |
| BOB | STARGANG MALACHITE (MRS E P BLACKBURN) |
| BP | KANIX OSCAR (MR K S WILBERG) |
|
MINOR PUPPY - Dog |
|
| Entries: 3 Absentees: 0 | |
| 1st | KANIX OSCAR (MR K S WILBERG) |
| 2nd | DRAKESLEAT ROLLING STONE (MRS Z THORN-ANDREWS) |
|
PUPPY - Dog |
|
| Entries: 4 Absentees: 2 | |
| 1st | KAPODACH CHIP AND PIN (K POXON) |
| 2nd | STARGANG RED OCTOBER (MRS E P BLACKBURN) |
|
JUNIOR - Dog |
|
| Entries: 5 Absentees: 1 | |
| 1st | BASSODON BILBIE (MR K & MRS L & MISS E BLACK) |
| 2nd | WALDMEISTER HENRY (MR B & MS S KUGOW AND HOLT) |
| 3rd | STARHILL KINGS RHAPSODY (MRS M HOOPER) |
| Res | OGGYLAND NEARNUFF ZACKLEY (MR & MRS VOSPER) |
|
POST GRADUATE - Dog |
|
| Entries: 3 Absentees: 0 | |
| 1st | WELCUMEN OSCAR (MRS M J P PUNTER) |
| 2nd | DUNNSPITTS ARTFUL DODGER (MRS S C HOPGOOD) |
| 3rd | ROSSWELL LUCIANO (MR D J & MRS C M ORAM) |
|
LIMIT - Dog |
|
| Entries: 6 Absentees: 0 | |
| 1st | STARGANG MALACHITE (MRS E P BLACKBURN) |
| 2nd | SKOOTAMOTA SUKKA OF DRAKESLEAT (MRS Z THORN-ANDREWS) |
| 3rd | FOXEARTH NEWS FLASH (MR T & MRS B HAYWARD) |
| Res | DANVICHAR BERGAMOT ShCM (MRS H MOORE) |
| VHC | KAPODACH ACER TRIER (K POXON) |
|
OPEN - Dog |
|
| Entries: 2 Absentees: 0 | |
| 1st | JAP CH DRAKESLEAT JP TRIER WINSHOTEN (IMP) (MESSRS J & J HORSWELL & IWAMA) |
| 2nd | MOLLONEY & VERRAMI (MRS R E A & L BARNEY & SEXTON) |
|
MINOR PUPPY - Bitch |
|
| Entries: 4 Absentees: 1 | |
| 1st | STARGANG MISS SCARLET (MRS E P BLACKBURN) |
| 2nd | FALLOWMILL MINI HA HA (MRS J HOWELLS) |
| 3rd | SUDASAM OKI DOKI (MS S WAY) |
|
PUPPY - Bitch |
|
| Entries: 6 Absentees: 0 | |
| 1st | SHARDAGANG MAYHEM (MRS E P BLACKBURN) |
| 2nd | BIMINI RHYTHM N BLUES (MRS S JONES) |
| 3rd | KAPODACH SUKIYAKI (K POXON) |
| Res | BIMINI TIME L TELL (MRS S JONES) |
| VHC | JAYBIEM ANA-STAYZ-ERE AT BARRATINI (MRS C DAYKIN) |
|
JUNIOR - Bitch |
|
| Entries: 10 Absentees: 1 | |
| 1st | WALDMEISTER WILLOW AT BRIALIND (MRS L RATHBONE) |
| 2nd | LORDSCAIRNIE LOVE DIAMONDS (MRS S F MARSTON-TEAL) |
| 3rd | BASSODON DITA VON TEESE (MR K & MRS L & MISS E BLACK) |
| Res | FALLOWMILL DEALILAH (MRS J HOWELLS) |
| VHC | DANVICHAR DIGITALIS (MRS H MOORE) |
|
POST GRADUATE - Bitch |
|
| Entries: 12 Absentees: 3 | |
| 1st | TYTHE GWENNO (MESSRS S J & S WILIAMS & ROSE) |
| 2nd | GUNNRANGE OPHELIA WITH JAYBIEM (MS J B MILES) |
| 3rd | TAREE ITHACA (MR D & MRS J PRESNAIL) |
| Res | WILDSTAR WRELISH (MR R WOOD) |
| VHC | KUSHWIN EMBRACE BASSODON (MR K & MRS L & MISS E BLACK) |
|
LIMIT - Bitch |
|
| Entries: 12 Absentees: 1 | |
| 1st | KANIX MARY (MR K S WILBERG) |
| 2nd | SAMLANE PINK GIN (MR P J & MRS N F PRICE) |
| 3rd | DRAKESLEAT ON CROOT (MRS Z THORN-ANDREWS) |
| Res | FOXEARTH FOTO COPY (MR T & MRS B HAYWARD) |
|
OPEN - Bitch |
|
| Entries: 7 Absentees: 0 | |
| 1st | DRAKESLEAT TEA LEAF (MRS Z THORN-ANDREWS) |
| 2nd | CH MOLLONEY ZENA GHOST JW SHCM (MRS F HUTCHINGS) |
| 3rd | KANIX KALINKA (MR K S WILBERG) |
| Res | DRAKESLEAT VOO LAY VOO (MR J HORSWELL) |
| VHC | SAMLANE NORMA JEAN (MR P J & MRS N F PRICE) |