Venue: The New Bingley
Hall, County Showground, Stafford
Date: 25th - 28th October 2007
| Judge(s) | Mrs Z Thorn-Andrews |
| DCC | METADALE MAJOR DECISION (MISS S METCALFE) |
| RDCC | BRONIA FERNANDO (MRS V DUNBAR) |
| BCC | ZARCREST SPECIAL EFFECTS FOR FRANKANWEN (MR H, MRS C, MISS Z & MRS W, BOYLE & BARROW) |
| RBCC | METADALE MAID FROM MICHIGAN (MISS S METCALFE) |
| BOB | METADALE MAJOR DECISION (MISS S METCALFE) ALSO HOUND GROUP 2 |
| BP | BRONIA FERNANDO (MRS V DUNBAR) |
|
MIN PUPPY - Dog |
|
| Entries: 2 Absentees: 0 | |
| 1st | BRONIA FERNANDO (MRS V DUNBAR) |
| 2nd | TARRAMIST ADONIS DREAM (MR I & MRS L A NEGUS) |
|
PUPPY - Dog |
|
| Entries: 1 Absentees: 0 | |
| 1st | BRONIA PRIME DESIGN AT AFRICANDAWNS (MR T L JOHNSON) |
|
JUNIOR - Dog |
|
| Entries: 7 Absentees: 1 | |
| 1st | HILMAR VELVET HARVEST GOLD (MRS S M CLARKE) |
| 2nd | ABYDACHS INCANTATION (MRS J F GEESON) |
| 3rd | METADALE MORGENHOF (MS K & MISS C ELDRIDGE & SWANN) |
| Res | RODIMA BONNIE CHANCE OF DORAL TAF (D, H & D JORDAN & ARNOLD) |
|
POST GRAD - Dog |
|
| Entries: 4 Absentees: 0 | |
| 1st | ZARCREST SPECIAL LIAISON WITH FRANKANWEN (MR H, MRS C, MISS Z & MRS W, BOYLE & BARROW) |
| 2nd | BRONIA TOUCHSTONE (MRS V DUNBAR) |
| 3rd | DAMAI MASTER BENEDICT ShCM (MRS J SUTTON) |
| Res | RANGLEWOOD EUPHRASIA AT DYSTELEGH (MR & MRS J WARDLE) |
|
LIMIT - Dog |
|
| Entries: 4 Absentees: 1 | |
| 1st | METADALE MAJOR DECISION (MISS S METCALFE) |
| 2nd | ZARCREST SPECIAL LIAISON WITH FRANKANWEN (MR H, MRS C, MISS Z & MRS W, BOYLE & BARROW) |
| 3rd | TIENDAWN VELVET COMMANDER AT AFRICANDAWNS (MR T L JOHNSON) |
|
OPEN - Dog |
|
| Entries: 4 Absentees: 0 | |
| 1st | CH BRONIA PATRIARCH (MISS E MITCHELL) |
| 2nd | IR CH DACHVILLE DISTANT DREAM (MR G MCFAUL) |
| 3rd | CH ABYDACHS OH WHAT A NIGHT JW (MISS E H GEESON) |
| Res | ROKERPARK JUST WILLIAM (MRS S E GOODMAN) |
|
MIN PUPPY - Bitch |
|
| Entries: 6 Absentees: 1 | |
| 1st | METADALE MASQUERADE BALL (MISS S METCALFE) |
| 2nd | BRONIA FASCINATION (L MCNAUGHTON) |
| 3rd | TARRAMIST INVOCATION (MR I & MRS L A NEGUS) |
| Res | GLASVEY IMPERIAL DANCER (MR W WARKE) |
|
PUPPY - Bitch |
|
| Entries: 5 Absentees: 0 | |
| 1st | BRONIA DESIGN FLARE AT AFRICANDAWNS (MR T L JOHNSON) |
| 2nd | BRONIA BY DESIGN (MRS F MITCHELL) |
| 3rd | ABBALONGDAT HEAD OVER HEELS (MRS A C & MR I A BOOTH & ELSLEY) |
| Res | BOURNDER FRANKINCENSE (MRS I A & MRS P M COOK & RHODES) |
|
JUNIOR - Bitch |
|
| Entries: 4 Absentees: 2 | |
| 1st | ABYDACHS INTRIGUE (MRS J F GEESON) |
| 2nd | BRONIA CLASSY CHASSIS AT IMIRIKA (MISS K-A MITCHELL) |
|
POST GRAD - Bitch |
|
| Entries: 8 Absentees: 1 | |
| 1st | ZARCREST SPECIAL EFFECTS FOR FRANKANWEN (MR H, MRS C, MISS Z & MRS W, BOYLE & BARROW) |
| 2nd | BRYNALYN FANCY FREE AT IMIRIKA (MISS K-A MITCHELL) |
| 3rd | DORYSA STARRY NIGHT (MISS D V FURBER) |
| Res | BOURNDER ROYAL SAPPHIRE (MRS I A & MRS P M COOK & RHODES) |
| VHC | BRONIA TUTTI FRUTTI (MRS B KERMODE) |
|
LIMIT - Bitch |
|
| Entries: 8 Absentees: 3 | |
| 1st | METADALE MAID FROM MICHIGAN (MISS S METCALFE) |
| 2nd | CEDAVOCH BEWITCHED (L MCNAUGHTON) |
| 3rd | ABBALONGDAT MS VOULEZ VOUS (MRS A C & MR I A BOOTH & ELSLEY) |
| Res | SWANSFORD PHILLYDORA (MR S & MRS H WHARTON) |
| VHC | SAUCY SARA AT RODIMA (MISS P L PLEVIN) |
|
OPEN - Bitch |
|
| Entries: 8 Absentees: 1 | |
| 1st | CH BRONIA PASTICHE (MRS F MITCHELL) |
| 2nd | CH/IR CH DACHVILLE PERFECT BLEND (AN CH 06) (CW 06,07) (MR G MCFAUL) |
| 3rd | METADALE MY WAY (MISS S METCALFE) |
| Res | RODIMA DARK CRYSTAL MIT DIALHOUSE (MR P HAYES) |
| VHC | METADALE MAKE IT HAPPEN (MISS S METCALFE) |