| Southern Counties Championship Show 2003 | |
| Judge: Mr S Lund | |
| DCC | Phillips - Ch Wells Sea Breeze at Tendrow |
| RDCC | Phillips - Romanchi Chawasha at Tendrow |
| BCC | Poulter - Ch Lankelly Black Bryony |
| RBCC | Moore - Romanchi Tagish |
| BP | Phillips - Romanchi Chawasha at Tendrow |
| BOB | Poulter - Ch Lankelly Black Bryony & HOUND GROUP 4 |
| Puppy Dog ( 7 Entries) | |
| 1st | Phillips - Romanchi Chawasha at Tendrow |
| 2nd | Davies - Atahira Bags the Blue |
| 3rd | Poulter - Lankelly Gallant Moss |
| Res | Coverley - Romanchi Choctaw |
| VHC | Cranmer - Silvae Jargoon |
| Junior Dog (5 Entries) | |
| 1st | Gibson - Allfreys Tristran |
| 2nd | Patton - Lesandnic Limestone Lad |
| 3rd | Clifford - Winter Storm Sympony with Ablebody |
| Res | Coverley - Romanchi Choctaw |
| VHC | Rowe - Boloria Persus |
| Post Graduate Dog ( 4 Entries) 1 Abs | |
| 1st | Patton - Lesandnic Limestone Lad |
| 2nd | Clifford - Winter Storm Sympony with Ablebody |
| 3rd | Brown - Merlanrose Rhapsody |
| Res | |
| VHC | |
| Limit Dog (6 Entries) 1 Abs | |
| 1st | Evans - Saxonbury Double Diamond |
| 2nd | Seath - Stonevale Stars and Stripes at Sunsong |
| 3rd | Kent - Lieblings Play in the Hay |
| Res | Barrett-Boyce - Lieblings Raising Cain |
| VHC | Mankin - Birchman Bold Buccaneer |
| Open Dog ( 5 Entries) 2 Abs | |
| 1st | Phillips - Wells Sea Breeze at Tendrow |
| 2nd | Moore - Romanchi Comanche |
| 3rd | McCalmont - Ch Silvae Pickwick |
| Res | |
| VHC | |
| Puppy Bitch (6 Entries) 1 Abs | |
| 1st | Dible - Ritlo the Gypsys Fortune at Lieblings |
| 2nd | Skinner - Ritterburg Witches Brew |
| 3rd | Webb - Ritlo the Gipsy's Promise of Tarmistorm |
| Res | Kent - Liebling Sweet Charity |
| VHC | Goodwin - Ritlo Gypsy Music |
| Junior Bitch (8 Entries) | |
| 1st | Sait - Quillon Star Turn |
| 2nd | Skinner - Ritterburg Witches Brew |
| 3rd | Seath - Sunsong Secret Service |
| Res | Gordon - Cempsey Coquet |
| VHC | Salisbury - Sunsong Secret Affair With Ablebody |
| Post Graduate Bitch (5 Entries) 2 Abs | |
| 1st | Gibson - Allfreys Genevieve |
| 2nd | Gordon - Cempsey Coquet |
| 3rd | Mrs I McIroy - Corrinmist Titania |
| Res | |
| VHC | |
| Limit Bitch (7 Entries) 3 Abs | |
| 1st | Seath - Mowbray American Pie at Sunsong |
| 2nd | Ferguson - Allfreys Rainbow |
| 3rd | Clifford - Ablebody Operetta |
| Res | Barrett-Boyce - Brocklewood Clemetine |
| VHC | |
| Open Bitch (5 Entries) | |
| 1st | Poulter - Ch Lankelly Black Bryony |
| 2nd | Moore - Romanchi Tagish |
| 3rd | Harris - Ritlo Jewel in Ebony |
| Res | McCalmont - Ch Silvae Picnic |
| VHC | Williams - Silvae Piccolo |