Venue: Newbury Showground,
Priors Court, Hermitage, Thatcham RG18 9QZ
Date: 1st - 3rd June 2007
| Judge(s) | Carolyn Davies |
| DCC | AVENTINE RAINMAN (MR C & MRS A MOORE) |
| RDCC | CH/IR CH NOSINLLOR GRENADIER SHCM (MR P M & MRS S W ROLLINSON) |
| BCC | RITLO BE'DAZZLER (DR M L HARRIS) |
| RBCC | BYSTOCK PUMPKIN PIE (MS H M & MS C PUGHE & FRASER) |
| BOB | RITLO BE'DAZZLER (DR M L HARRIS) |
| BP | AVENTINE RAINMAN (MR C & MRS A MOORE) |
|
PUPPY - Dog |
|
| Entries: 3 Absentees: 0 | |
| 1st | AVENTINE RAINMAN (MR C & MRS A MOORE) |
| 2nd | TENDROW SPECIAL FORMAT (MRS V PHILLIPS) |
| 3rd | REVELDOWN GLENMORANGIE (MRS L A J LEVER) |
|
JUNIOR - Dog |
|
| Entries: 5 Absentees: 1 | |
| 1st | CISHELVINE SEA SWELL (MRS R M VINE) |
| 2nd | CEMPSEY SUN-LIGHT AT MABELLENE (MR J & MRS E J CLARE) |
| 3rd | BALLANROO ALL FIRED UP (MR & MRS K F & Y T HARMER) |
| Res | CEMPSEY LEADING LIGHT (MR & MRS J ROBINSON) |
|
POST GRAD - Dog |
|
| Entries: 6 Absentees: 0 | |
| 1st | SWINCOMBE SHROPSHIRE LAD (MR & MRS J J WILLIAMS) |
| 2nd | ABBEYDAC SORREL AT LOWJINKS (MRS B BARRETT) |
| 3rd | TECKELGARTH TOM THUMB (MISS J L DAVIS) |
| Res | TENDROW WILLY WILLY'S AT MABELLENE (MR J & MRS E J CLARE) |
| VHC | WIRELINC STANDING FOR GOLD AT REVELDOWN (MRS L A J LEVER) |
|
LIMIT - Dog |
|
| Entries: 6 Absentees: 0 | |
| 1st | SONIC PICKPOCKET (MR T BORMAN) |
| 2nd | ERMEWOOD BUZFUZ (MISS C A & MR J J NORMAN & RATCLIFFE) |
| 3rd | SUNSONG TOTALLY FRANK (MRS S SEATH) |
| Res | ABLEBODY ROCK N ROLL (MRS R CLIFFORD) |
| VHC | TENDROW SPECIAL EDITION (MRS V PHILLIPS) |
|
OPEN - Dog |
|
| Entries: 4 Absentees: 0 | |
| 1st | CH/IR CH NOSINLLOR GRENADIER SHCM (MR P M & MRS S W ROLLINSON) |
| 2nd | CH/IR CH/A RAYDACHS TOM CRUISEN ON (IMP) (MR C & MRS A MOORE) |
| 3rd | BONAVOIR KELLYS EYE ( WILLIAMS, BURKE & MANSTON) |
| Res | CH ANDLOUIS THE TEMPEST (MR & MRS A A DERRY) |
|
VETERAN - Dog or Bitch |
|
| Entries: 3 Absentees: 0 | |
| 1st | CH/SA CH SILVAE BLACKSMITH AT RITLO (DR M L HARRIS) |
| 2nd | ALLFREYS RAINBOW AT TEASELWOOD (MRS B M FERGUSON) |
| 3rd | TECKELGARTH ANDROMEDA (MR S GRAY) |
|
PUPPY - Bitch |
|
| Entries: 13 Absentees: 1 | |
| 1st | ALLFREYS JENNIFER ECCLES (MISS C GIBSON) |
| 2nd | AVENTINE MINORITY REPORT (MR C & MRS A MOORE) |
| 3rd | SCHUTZENWALD PENNY LANE AT ANDLOUIS (MR & MRS A A DERRY) |
| Res | WIRELINC FEM FATALE AMONG CISHELVINE (MRS R M VINE) |
| VHC | REVELDOWN GLENGARIOCH (MRS L A J LEVER) |
|
JUNIOR - Bitch |
|
| Entries: 1 Absentees: 0 | |
| 1st | RITTERBURG WALKURE (MRS V SKINNER) |
|
POST GRAD - Bitch |
|
| Entries: 5 Absentees: 0 | |
| 1st | BOLORIA ANASTASIA (MRS J ROWE) |
| 2nd | RITTERBURG WALKURE (MRS V SKINNER) |
| 3rd | CISHELVINE OCEAN DREAM (MRS R M VINE) |
| Res | ROMANCHI TIGUA AT AVENTINE (MRS L COVERLEY) |
| VHC | SWINCOMBE CORNISH MAID (MR & MRS J J WILLIAMS) |
|
LIMIT - Bitch |
|
| Entries: 7 Absentees: 0 | |
| 1st | RITLO BE'DAZZLER (DR M L HARRIS) |
| 2nd | BYSTOCK PUMPKIN PIE (MS H M & MS C PUGHE & FRASER) |
| 3rd | ASHIHNA HI JEAN AT TRIXHUND (MRS M & MR M HITCHENS & LEWIS) |
| Res | ALLFREYS URSULA (MISS C GIBSON) |
| VHC | ABLEBODY PASADOBLE (MRS R CLIFFORD) |